Geografische Namen Test: Unterschied zwischen den Versionen
Aus Geoinformation HSR
Zeile 21: | Zeile 21: | ||
|Schleitheim | |Schleitheim | ||
|[http://www.gis.sh.ch/gis_sh_internet/mapservice.asp?IDProjekt=3&MapServiceUserGroup=1&MapServiceUser=0&MapServiceURL=Nav@g@22@u@West@g@678309@u@Nord@g@288942@u@B@g@200&Do_Outputformat=Do_PNG&ThemenGrNr=&MapServiceDatenauswahl=47@g@48@u@2@g@2@u@3@g@3@u@50@g@50@u@6@g@8 Braate] | |[http://www.gis.sh.ch/gis_sh_internet/mapservice.asp?IDProjekt=3&MapServiceUserGroup=1&MapServiceUser=0&MapServiceURL=Nav@g@22@u@West@g@678309@u@Nord@g@288942@u@B@g@200&Do_Outputformat=Do_PNG&ThemenGrNr=&MapServiceDatenauswahl=47@g@48@u@2@g@2@u@3@g@3@u@50@g@50@u@6@g@8 Braate] | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |SH | ||
+ | |Schleitheim | ||
+ | | | ||
| | | | ||
|- | |- |
Version vom 17. November 2007, 21:43 Uhr
Zurück zu den Weblinks Orts- und Lokalnamen
Kt | Gemeinde | Amtliche Vermessung Kt SH | Landeskarte |
SH | Schleitheim | ||
SH | Schleitheim | Braate | |
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim | ||
SH | Schleitheim |