Geografische Namen Test: Unterschied zwischen den Versionen
Aus Geoinformation HSR
Zeile 2: | Zeile 2: | ||
[[Stellungnahmen Schreibweise Orts- und Lokalnamen]] | [[Stellungnahmen Schreibweise Orts- und Lokalnamen]] | ||
+ | |||
+ | |||
+ | {|border="1" | ||
+ | |'''Gemeinde'''||'''KT'''||'''BFS-NR''' | ||
+ | |- | ||
+ | |Aarwangen||BE||align="right"|321 | ||
+ | |- | ||
+ | |Adelboden||BE||align="right"|561 | ||
+ | |- | ||
+ | |Adligenswil||LU||align="right"|1051 | ||
+ | |- | ||
+ | |Aefligen||BE||align="right"|401 | ||
+ | |- | ||
+ | |Aegerten||BE||align="right"|731 | ||
+ | |- | ||
+ | |Aeschlen||BE||align="right"|601 | ||
+ | |- | ||
+ | |Aetigkofen||SO||align="right"|2441 | ||
+ | |- | ||
+ | |Aetingen||SO||align="right"|2442 | ||
+ | |- | ||
+ | |Affeltrangen||TG||align="right"|4711 | ||
+ | |- | ||
+ | |Affoltern im Emmental||BE||align="right"|951 | ||
+ | |- | ||
+ | |Albligen||BE||align="right"|851 | ||
+ | |- | ||
+ | |Alchenstorf||BE||align="right"|402 | ||
+ | |- | ||
+ | |Allmendingen||BE||align="right"|630 | ||
+ | |- | ||
+ | |Altendorf||SZ||align="right"|1341 | ||
+ | |- | ||
+ | |Altishofen||LU||align="right"|1123 | ||
+ | |- | ||
+ | |Altstätten||SG||align="right"|3251 | ||
+ | |- | ||
+ | |Amden||SG||align="right"|3311 | ||
+ | |- | ||
+ | |Amsoldingen||BE||align="right"|921 | ||
+ | |- | ||
+ | |Andelfingen||ZH||align="right"|30 | ||
+ | |- | ||
+ | |Appenzell||AI||align="right"|3101 | ||
+ | |- | ||
+ | |Attinghausen||UR||align="right"|1203 | ||
+ | |- | ||
+ | |Auenstein||AG||align="right"|4091 | ||
+ | |- | ||
+ | |Bachenbülach||ZH||align="right"|51 | ||
+ | |- | ||
+ | |Baden||AG||align="right"|4021 | ||
+ | |- | ||
+ | |Baldingen||AG||align="right"|4301 | ||
+ | |- | ||
+ | |Balm bei Messen||SO||align="right"|2443 | ||
+ | |- | ||
+ | |Bangerten||BE||align="right"|532 | ||
+ | |- | ||
+ | |Bargen (BE)||BE||align="right"|302 | ||
+ | |- | ||
+ | |Bargen (SH)||SH||align="right"|2931 | ||
+ | |- | ||
+ | |Basadingen-Schlattingen||TG||align="right"|4536 | ||
+ | |- | ||
+ | |Bätterkinden||BE||align="right"|533 | ||
+ | |- | ||
+ | |Bauen||UR||align="right"|1204 | ||
+ | |- | ||
+ | |Beatenberg||BE||align="right"|571 | ||
+ | |- | ||
+ | |Beckenried||NW||align="right"|1501 | ||
+ | |- | ||
+ | |Beggingen||SH||align="right"|2951 | ||
+ | |- | ||
+ | |Benken (SG)||SG||align="right"|3312 | ||
+ | |- | ||
+ | |Benken (ZH)||ZH||align="right"|22 | ||
+ | |- | ||
+ | |Bennwil||BL||align="right"|2882 | ||
+ | |- | ||
+ | |Benzenschwil||AG||align="right"|4225 | ||
+ | |- | ||
+ | |Beringen||SH||align="right"|2932 | ||
+ | |- | ||
+ | |Berken||BE||align="right"|972 | ||
+ | |- | ||
+ | |Berlingen||TG||align="right"|4801 | ||
+ | |- | ||
+ | |Besenbüren||AG||align="right"|4226 | ||
+ | |- | ||
+ | |Betschwanden||GL||align="right"|1601 | ||
+ | |- | ||
+ | |Bettenhausen||BE||align="right"|973 | ||
+ | |- | ||
+ | |Bettingen||BS||align="right"|2702 | ||
+ | |- | ||
+ | |Bettwiesen||TG||align="right"|4716 | ||
+ | |- | ||
+ | |Biel/Bienne||BE||align="right"|371 | ||
+ | |- | ||
+ | |Biel-Benken||BL||align="right"|2764 | ||
+ | |- | ||
+ | |Biglen||BE||align="right"|603 | ||
+ | |- | ||
+ | |Bilten||GL||align="right"|1602 | ||
+ | |- | ||
+ | |Binningen||BL||align="right"|2765 | ||
+ | |- | ||
+ | |Birmensdorf (ZH)||ZH||align="right"|242 | ||
+ | |- | ||
+ | |Birmenstorf (AG)||AG||align="right"|4024 | ||
+ | |- | ||
+ | |Birsfelden||BL||align="right"|2766 | ||
+ | |- | ||
+ | |Birwinken||TG||align="right"|4901 | ||
+ | |- | ||
+ | |Blauen||BL||align="right"|2781 | ||
+ | |- | ||
+ | |Bleienbach||BE||align="right"|324 | ||
+ | |- | ||
+ | |Bleiken bei Oberdiessbach||BE||align="right"|604 | ||
+ | |- | ||
+ | |Blumenstein||BE||align="right"|922 | ||
+ | |- | ||
+ | |Böckten||BL||align="right"|2842 | ||
+ | |- | ||
+ | |Bolken||SO||align="right"|2514 | ||
+ | |- | ||
+ | |Bolligen||BE||align="right"|352 | ||
+ | |- | ||
+ | |Bollodingen||BE||align="right"|974 | ||
+ | |- | ||
+ | |Boltigen||BE||align="right"|791 | ||
+ | |- | ||
+ | |Bönigen||BE||align="right"|572 | ||
+ | |- | ||
+ | |Boningen||SO||align="right"|2571 | ||
+ | |- | ||
+ | |Bonstetten||ZH||align="right"|3 | ||
+ | |- | ||
+ | |Boppelsen||ZH||align="right"|82 | ||
+ | |- | ||
+ | |Bottenwil||AG||align="right"|4273 | ||
+ | |- | ||
+ | |Bottighofen||TG||align="right"|4643 | ||
+ | |- | ||
+ | |Bottmingen||BL||align="right"|2767 | ||
+ | |- | ||
+ | |Bözen||AG||align="right"|4094 | ||
+ | |- | ||
+ | |Breitenbach||SO||align="right"|2613 | ||
+ | |- | ||
+ | |Bremgarten (AG)||AG||align="right"|4063 | ||
+ | |- | ||
+ | |Bremgarten bei Bern||BE||align="right"|353 | ||
+ | |- | ||
+ | |Brenzikofen||BE||align="right"|606 | ||
+ | |- | ||
+ | |Brienz (BE)||BE||align="right"|573 | ||
+ | |- | ||
+ | |Brienz/Brinzauls||GR||align="right"|3512 | ||
+ | |- | ||
+ | |Brienzwiler||BE||align="right"|574 | ||
+ | |- | ||
+ | |Bronschhofen||SG||align="right"|3421 | ||
+ | |- | ||
+ | |Brügglen||SO||align="right"|2446 | ||
+ | |- | ||
+ | |Brunnenthal||SO||align="right"|2447 | ||
+ | |- | ||
+ | |Brüttelen||BE||align="right"|491 | ||
+ | |- | ||
+ | |Brütten||ZH||align="right"|213 | ||
+ | |- | ||
+ | |Bubendorf||BL||align="right"|2823 | ||
+ | |- | ||
+ | |Buckten||BL||align="right"|2843 | ||
+ | |- | ||
+ | |Büetigen||BE||align="right"|382 | ||
+ | |- | ||
+ | |Bünzen||AG||align="right"|4229 | ||
+ | |- | ||
+ | |Büren (SO)||SO||align="right"|2472 | ||
+ | |- | ||
+ | |Büren an der Aare||BE||align="right"|383 | ||
+ | |- | ||
+ | |Büren zum Hof||BE||align="right"|534 | ||
+ | |- | ||
+ | |Burg im Leimental||BL||align="right"|2783 | ||
+ | |- | ||
+ | |Bürglen (TG)||TG||align="right"|4911 | ||
+ | |- | ||
+ | |Bürglen (UR)||UR||align="right"|1205 | ||
+ | |- | ||
+ | |Buseno||GR||align="right"|3804 | ||
+ | |- | ||
+ | |Busswil bei Büren||BE||align="right"|384 | ||
+ | |- | ||
+ | |Büttenhardt||SH||align="right"|2914 | ||
+ | |- | ||
+ | |Calfreisen||GR||align="right"|3922 | ||
+ | |- | ||
+ | |Casti-Wergenstein||GR||align="right"|3703 | ||
+ | |- | ||
+ | |Churwalden||GR||align="right"|3911 | ||
+ | |- | ||
+ | |Dachsen||ZH||align="right"|25 | ||
+ | |- | ||
+ | |Dägerlen||ZH||align="right"|214 | ||
+ | |- | ||
+ | |Dagmersellen||LU||align="right"|1125 | ||
+ | |- | ||
+ | |Dallenwil||NW||align="right"|1503 | ||
+ | |- | ||
+ | |Däniken||SO||align="right"|2572 | ||
+ | |- | ||
+ | |Därligen||BE||align="right"|575 | ||
+ | |- | ||
+ | |Därstetten||BE||align="right"|761 | ||
+ | |- | ||
+ | |Degen||GR||align="right"|3594 | ||
+ | |- | ||
+ | |Deisswil bei Münchenbuchsee||BE||align="right"|535 | ||
+ | |- | ||
+ | |Deitingen||SO||align="right"|2516 | ||
+ | |- | ||
+ | |Densbüren||AG||align="right"|4004 | ||
+ | |- | ||
+ | |Derendingen||SO||align="right"|2517 | ||
+ | |- | ||
+ | |Diegten||BL||align="right"|2884 | ||
+ | |- | ||
+ | |Diemtigen||BE||align="right"|762 | ||
+ | |- | ||
+ | |Diepflingen||BL||align="right"|2845 | ||
+ | |- | ||
+ | |Diessbach bei Büren||BE||align="right"|385 | ||
+ | |- | ||
+ | |Diessenhofen||TG||align="right"|4545 | ||
+ | |- | ||
+ | |Disentis/Mustér||GR||align="right"|3982 | ||
+ | |- | ||
+ | |Dittingen||BL||align="right"|2784 | ||
+ | |- | ||
+ | |Dörflingen||SH||align="right"|2915 | ||
+ | |- | ||
+ | |Döttingen||AG||align="right"|4304 | ||
+ | |- | ||
+ | |Dotzigen||BE||align="right"|386 | ||
+ | |- | ||
+ | |Dübendorf||ZH||align="right"|191 | ||
+ | |- | ||
+ | |Duggingen||BL||align="right"|2785 | ||
+ | |- | ||
+ | |Dulliken||SO||align="right"|2573 | ||
+ | |- | ||
+ | |Dürnten||ZH||align="right"|113 | ||
+ | |- | ||
+ | |Dürrenäsch||AG||align="right"|4134 | ||
+ | |- | ||
+ | |Dürrenroth||BE||align="right"|952 | ||
+ | |- | ||
+ | |Ebersecken||LU||align="right"|1126 | ||
+ | |- | ||
+ | |Effingen||AG||align="right"|4096 | ||
+ | |- | ||
+ | |Egerkingen||SO||align="right"|2401 | ||
+ | |- | ||
+ | |Eggenwil||AG||align="right"|4066 | ||
+ | |- | ||
+ | |Ehrendingen||AG||align="right"|4049 | ||
+ | |- | ||
+ | |Eiken||AG||align="right"|4161 | ||
+ | |- | ||
+ | |Elfingen||AG||align="right"|4097 | ||
+ | |- | ||
+ | |Emmen||LU||align="right"|1024 | ||
+ | |- | ||
+ | |Emmetten||NW||align="right"|1504 | ||
+ | |- | ||
+ | |Endingen||AG||align="right"|4305 | ||
+ | |- | ||
+ | |Ennenda||GL||align="right"|1607 | ||
+ | |- | ||
+ | |Ennetbaden||AG||align="right"|4026 | ||
+ | |- | ||
+ | |Ennetbürgen||NW||align="right"|1505 | ||
+ | |- | ||
+ | |Eppenberg-Wöschnau||SO||align="right"|2574 | ||
+ | |- | ||
+ | |Eptingen||BL||align="right"|2885 | ||
+ | |- | ||
+ | |Erlen||TG||align="right"|4476 | ||
+ | |- | ||
+ | |Erlenbach (ZH)||ZH||align="right"|151 | ||
+ | |- | ||
+ | |Erlenbach im Simmental||BE||align="right"|763 | ||
+ | |- | ||
+ | |Ermatingen||TG||align="right"|4646 | ||
+ | |- | ||
+ | |Ermensee||LU||align="right"|1025 | ||
+ | |- | ||
+ | |Ersigen||BE||align="right"|405 | ||
+ | |- | ||
+ | |Eschenbach (LU)||LU||align="right"|1026 | ||
+ | |- | ||
+ | |Eschenbach (SG)||SG||align="right"|3332 | ||
+ | |- | ||
+ | |Eschenz||TG||align="right"|4806 | ||
+ | |- | ||
+ | |Ettingen||BL||align="right"|2768 | ||
+ | |- | ||
+ | |Etzelkofen||BE||align="right"|537 | ||
+ | |- | ||
+ | |Etzgen||AG||align="right"|4162 | ||
+ | |- | ||
+ | |Etziken||SO||align="right"|2518 | ||
+ | |- | ||
+ | |Fahrwangen||AG||align="right"|4196 | ||
+ | |- | ||
+ | |Fällanden||ZH||align="right"|193 | ||
+ | |- | ||
+ | |Fehren||SO||align="right"|2616 | ||
+ | |- | ||
+ | |Felben-Wellhausen||TG||align="right"|4561 | ||
+ | |- | ||
+ | |Feldbrunnen-St. Niklaus||SO||align="right"|2544 | ||
+ | |- | ||
+ | |Feldis/Veulden||GR||align="right"|3632 | ||
+ | |- | ||
+ | |Ferenbalm||BE||align="right"|662 | ||
+ | |- | ||
+ | |Feuerthalen||ZH||align="right"|27 | ||
+ | |- | ||
+ | |Finsterhennen||BE||align="right"|493 | ||
+ | |- | ||
+ | |Fischenthal||ZH||align="right"|114 | ||
+ | |- | ||
+ | |Fischingen||TG||align="right"|4726 | ||
+ | |- | ||
+ | |Flerden||GR||align="right"|3662 | ||
+ | |- | ||
+ | |Flüelen||UR||align="right"|1207 | ||
+ | |- | ||
+ | |Flumenthal||SO||align="right"|2545 | ||
+ | |- | ||
+ | |Flurlingen||ZH||align="right"|29 | ||
+ | |- | ||
+ | |Forst-Längenbühl||BE||align="right"|948 | ||
+ | |- | ||
+ | |Fraubrunnen||BE||align="right"|538 | ||
+ | |- | ||
+ | |Frauenfeld||TG||align="right"|4566 | ||
+ | |- | ||
+ | |Frauenkappelen||BE||align="right"|663 | ||
+ | |- | ||
+ | |Freienbach||SZ||align="right"|1322 | ||
+ | |- | ||
+ | |Freienstein-Teufen||ZH||align="right"|57 | ||
+ | |- | ||
+ | |Freienwil||AG||align="right"|4028 | ||
+ | |- | ||
+ | |Freimettigen||BE||align="right"|607 | ||
+ | |- | ||
+ | |Frenkendorf||BL||align="right"|2824 | ||
+ | |- | ||
+ | |Frutigen||BE||align="right"|563 | ||
+ | |- | ||
+ | |Fulenbach||SO||align="right"|2575 | ||
+ | |- | ||
+ | |Full-Reuenthal||AG||align="right"|4307 | ||
+ | |- | ||
+ | |Fürstenau||GR||align="right"|3633 | ||
+ | |- | ||
+ | |Gächlingen||SH||align="right"|2901 | ||
+ | |- | ||
+ | |Gadmen||BE||align="right"|781 | ||
+ | |- | ||
+ | |Galgenen||SZ||align="right"|1342 | ||
+ | |- | ||
+ | |Gallenkirch||AG||align="right"|4098 | ||
+ | |- | ||
+ | |Gampelen||BE||align="right"|495 | ||
+ | |- | ||
+ | |Gänsbrunnen||SO||align="right"|2423 | ||
+ | |- | ||
+ | |Gansingen||AG||align="right"|4164 | ||
+ | |- | ||
+ | |Gebenstorf||AG||align="right"|4029 | ||
+ | |- | ||
+ | |Gelfingen||LU||align="right"|1027 | ||
+ | |- | ||
+ | |Gelterfingen||BE||align="right"|865 | ||
+ | |- | ||
+ | |Gelterkinden||BL||align="right"|2846 | ||
+ | |- | ||
+ | |Gempen||SO||align="right"|2474 | ||
+ | |- | ||
+ | |Gerlafingen||SO||align="right"|2519 | ||
+ | |- | ||
+ | |Gerzensee||BE||align="right"|866 | ||
+ | |- | ||
+ | |Geuensee||LU||align="right"|1085 | ||
+ | |- | ||
+ | |Giebenach||BL||align="right"|2826 | ||
+ | |- | ||
+ | |Glattfelden||ZH||align="right"|58 | ||
+ | |- | ||
+ | |Golaten||BE||align="right"|664 | ||
+ | |- | ||
+ | |Goldingen||SG||align="right"|3333 | ||
+ | |- | ||
+ | |Gonten||AI||align="right"|3102 | ||
+ | |- | ||
+ | |Gontenschwil||AG||align="right"|4135 | ||
+ | |- | ||
+ | |Göschenen||UR||align="right"|1208 | ||
+ | |- | ||
+ | |Gottlieben||TG||align="right"|4651 | ||
+ | |- | ||
+ | |Graben||BE||align="right"|976 | ||
+ | |- | ||
+ | |Grafenried||BE||align="right"|539 | ||
+ | |- | ||
+ | |Gränichen||AG||align="right"|4006 | ||
+ | |- | ||
+ | |Greifensee||ZH||align="right"|194 | ||
+ | |- | ||
+ | |Grellingen||BL||align="right"|2786 | ||
+ | |- | ||
+ | |Grenchen||SO||align="right"|2546 | ||
+ | |- | ||
+ | |Greppen||LU||align="right"|1056 | ||
+ | |- | ||
+ | |Gretzenbach||SO||align="right"|2576 | ||
+ | |- | ||
+ | |Grosshöchstetten||BE||align="right"|608 | ||
+ | |- | ||
+ | |Grosswangen||LU||align="right"|1086 | ||
+ | |- | ||
+ | |Grüningen||ZH||align="right"|116 | ||
+ | |- | ||
+ | |Guntmadingen||SH||align="right"|2902 | ||
+ | |- | ||
+ | |Gunzgen||SO||align="right"|2578 | ||
+ | |- | ||
+ | |Gurtnellen||UR||align="right"|1209 | ||
+ | |- | ||
+ | |Gurzelen||BE||align="right"|867 | ||
+ | |- | ||
+ | |Guttannen||BE||align="right"|782 | ||
+ | |- | ||
+ | |Güttingen||TG||align="right"|4656 | ||
+ | |- | ||
+ | |Häfelfingen||BL||align="right"|2847 | ||
+ | |- | ||
+ | |Hagenbuch||ZH||align="right"|220 | ||
+ | |- | ||
+ | |Hägendorf||SO||align="right"|2579 | ||
+ | |- | ||
+ | |Häggenschwil||SG||align="right"|3201 | ||
+ | |- | ||
+ | |Hägglingen||AG||align="right"|4068 | ||
+ | |- | ||
+ | |Haldenstein||GR||align="right"|3941 | ||
+ | |- | ||
+ | |Halten||SO||align="right"|2520 | ||
+ | |- | ||
+ | |Härkingen||SO||align="right"|2402 | ||
+ | |- | ||
+ | |Haslen||GL||align="right"|1610 | ||
+ | |- | ||
+ | |Hauenstein-Ifenthal||SO||align="right"|2491 | ||
+ | |- | ||
+ | |Hausen (AG)||AG||align="right"|4100 | ||
+ | |- | ||
+ | |Hausen am Albis||ZH||align="right"|4 | ||
+ | |- | ||
+ | |Häutligen||BE||align="right"|609 | ||
+ | |- | ||
+ | |Hedingen||ZH||align="right"|5 | ||
+ | |- | ||
+ | |Hefenhofen||TG||align="right"|4416 | ||
+ | |- | ||
+ | |Heiden||AR||align="right"|3032 | ||
+ | |- | ||
+ | |Heiligenschwendi||BE||align="right"|927 | ||
+ | |- | ||
+ | |Heimenhausen||BE||align="right"|977 | ||
+ | |- | ||
+ | |Hemishofen||SH||align="right"|2962 | ||
+ | |- | ||
+ | |Hemmental||SH||align="right"|2934 | ||
+ | |- | ||
+ | |Hemmiken||BL||align="right"|2848 | ||
+ | |- | ||
+ | |Hendschiken||AG||align="right"|4198 | ||
+ | |- | ||
+ | |Henggart||ZH||align="right"|31 | ||
+ | |- | ||
+ | |Herbligen||BE||align="right"|610 | ||
+ | |- | ||
+ | |Hermrigen||BE||align="right"|737 | ||
+ | |- | ||
+ | |Herzogenbuchsee||BE||align="right"|979 | ||
+ | |- | ||
+ | |Hessigkofen||SO||align="right"|2450 | ||
+ | |- | ||
+ | |Hettlingen||ZH||align="right"|221 | ||
+ | |- | ||
+ | |Hildisrieden||LU||align="right"|1088 | ||
+ | |- | ||
+ | |Hilterfingen||BE||align="right"|929 | ||
+ | |- | ||
+ | |Hochfelden||ZH||align="right"|59 | ||
+ | |- | ||
+ | |Höchstetten||BE||align="right"|410 | ||
+ | |- | ||
+ | |Höfen||BE||align="right"|930 | ||
+ | |- | ||
+ | |Hofen||SH||align="right"|2916 | ||
+ | |- | ||
+ | |Hofstetten (ZH)||ZH||align="right"|222 | ||
+ | |- | ||
+ | |Hofstetten bei Brienz||BE||align="right"|580 | ||
+ | |- | ||
+ | |Hofstetten-Flüh||SO||align="right"|2476 | ||
+ | |- | ||
+ | |Hohenrain||LU||align="right"|1032 | ||
+ | |- | ||
+ | |Hohentannen||TG||align="right"|4495 | ||
+ | |- | ||
+ | |Holziken||AG||align="right"|4136 | ||
+ | |- | ||
+ | |Horgen||ZH||align="right"|133 | ||
+ | |- | ||
+ | |Hornussen||AG||align="right"|4167 | ||
+ | |- | ||
+ | |Horrenbach-Buchen||BE||align="right"|932 | ||
+ | |- | ||
+ | |Hospental||UR||align="right"|1210 | ||
+ | |- | ||
+ | |Hünenberg||ZG||align="right"|1703 | ||
+ | |- | ||
+ | |Hüniken||SO||align="right"|2524 | ||
+ | |- | ||
+ | |Hüntwangen||ZH||align="right"|61 | ||
+ | |- | ||
+ | |Hunzenschwil||AG||align="right"|4200 | ||
+ | |- | ||
+ | |Hütten||ZH||align="right"|134 | ||
+ | |- | ||
+ | |Hüttlingen||TG||align="right"|4590 | ||
+ | |- | ||
+ | |Hüttwilen||TG||align="right"|4821 | ||
+ | |- | ||
+ | |Ingenbohl||SZ||align="right"|1364 | ||
+ | |- | ||
+ | |Innertkirchen||BE||align="right"|784 | ||
+ | |- | ||
+ | |Interlaken||BE||align="right"|581 | ||
+ | |- | ||
+ | |Isenthal||UR||align="right"|1211 | ||
+ | |- | ||
+ | |Itingen||BL||align="right"|2849 | ||
+ | |- | ||
+ | |Ittenthal||AG||align="right"|4168 | ||
+ | |- | ||
+ | |Ittigen||BE||align="right"|362 | ||
+ | |- | ||
+ | |Jegenstorf||BE||align="right"|540 | ||
+ | |- | ||
+ | |Jenaz||GR||align="right"|3863 | ||
+ | |- | ||
+ | |Jenins||GR||align="right"|3952 | ||
+ | |- | ||
+ | |Jens||BE||align="right"|738 | ||
+ | |- | ||
+ | |Jonen||AG||align="right"|4071 | ||
+ | |- | ||
+ | |Kaisten||AG||align="right"|4169 | ||
+ | |- | ||
+ | |Känerkinden||BL||align="right"|2850 | ||
+ | |- | ||
+ | |Kappelen||BE||align="right"|305 | ||
+ | |- | ||
+ | |Kemmental||TG||align="right"|4666 | ||
+ | |- | ||
+ | |Kernenried||BE||align="right"|411 | ||
+ | |- | ||
+ | |Kestenholz||SO||align="right"|2403 | ||
+ | |- | ||
+ | |Kienberg||SO||align="right"|2492 | ||
+ | |- | ||
+ | |Kienersrüti||BE||align="right"|871 | ||
+ | |- | ||
+ | |Kiesen||BE||align="right"|611 | ||
+ | |- | ||
+ | |Killwangen||AG||align="right"|4030 | ||
+ | |- | ||
+ | |Kirchenthurnen||BE||align="right"|873 | ||
+ | |- | ||
+ | |Kleinandelfingen||ZH||align="right"|33 | ||
+ | |- | ||
+ | |Kloten||ZH||align="right"|62 | ||
+ | |- | ||
+ | |Koblenz||AG||align="right"|4310 | ||
+ | |- | ||
+ | |Kölliken||AG||align="right"|4276 | ||
+ | |- | ||
+ | |Konolfingen||BE||align="right"|612 | ||
+ | |- | ||
+ | |Koppigen||BE||align="right"|413 | ||
+ | |- | ||
+ | |Kradolf-Schönenberg||TG||align="right"|4501 | ||
+ | |- | ||
+ | |Krattigen||BE||align="right"|566 | ||
+ | |- | ||
+ | |Kreuzlingen||TG||align="right"|4671 | ||
+ | |- | ||
+ | |Kriechenwil||BE||align="right"|666 | ||
+ | |- | ||
+ | |Kriegstetten||SO||align="right"|2525 | ||
+ | |- | ||
+ | |Kriens||LU||align="right"|1059 | ||
+ | |- | ||
+ | |Künten||AG||align="right"|4031 | ||
+ | |- | ||
+ | |Küttigen||AG||align="right"|4008 | ||
+ | |- | ||
+ | |Küttigkofen||SO||align="right"|2452 | ||
+ | |- | ||
+ | |Lachen||SZ||align="right"|1344 | ||
+ | |- | ||
+ | |Lampenberg||BL||align="right"|2887 | ||
+ | |- | ||
+ | |Langenbruck||BL||align="right"|2888 | ||
+ | |- | ||
+ | |Langendorf||SO||align="right"|2550 | ||
+ | |- | ||
+ | |Langenthal||BE||align="right"|329 | ||
+ | |- | ||
+ | |Langnau im Emmental||BE||align="right"|902 | ||
+ | |- | ||
+ | |Langrickenbach||TG||align="right"|4681 | ||
+ | |- | ||
+ | |Lantsch/Lenz||GR||align="right"|3513 | ||
+ | |- | ||
+ | |Lauenen||BE||align="right"|842 | ||
+ | |- | ||
+ | |Läufelfingen||BL||align="right"|2852 | ||
+ | |- | ||
+ | |Laufen||BL||align="right"|2787 | ||
+ | |- | ||
+ | |Laufenburg||AG||align="right"|4170 | ||
+ | |- | ||
+ | |Laufen-Uhwiesen||ZH||align="right"|34 | ||
+ | |- | ||
+ | |Laupen||BE||align="right"|667 | ||
+ | |- | ||
+ | |Lausen||BL||align="right"|2828 | ||
+ | |- | ||
+ | |Lauterbrunnen||BE||align="right"|584 | ||
+ | |- | ||
+ | |Leissigen||BE||align="right"|585 | ||
+ | |- | ||
+ | |Lengnau (AG)||AG||align="right"|4312 | ||
+ | |- | ||
+ | |Lengnau (BE)||BE||align="right"|387 | ||
+ | |- | ||
+ | |Lengwil||TG||align="right"|4683 | ||
+ | |- | ||
+ | |Lenk||BE||align="right"|792 | ||
+ | |- | ||
+ | |Lenzburg||AG||align="right"|4201 | ||
+ | |- | ||
+ | |Leuzigen||BE||align="right"|388 | ||
+ | |- | ||
+ | |Lichtensteig||SG||align="right"|3374 | ||
+ | |- | ||
+ | |Linden||BE||align="right"|614 | ||
+ | |- | ||
+ | |Löhningen||SH||align="right"|2903 | ||
+ | |- | ||
+ | |Luchsingen||GL||align="right"|1614 | ||
+ | |- | ||
+ | |Lüen||GR||align="right"|3925 | ||
+ | |- | ||
+ | |Lufingen||ZH||align="right"|63 | ||
+ | |- | ||
+ | |Lupsingen||BL||align="right"|2830 | ||
+ | |- | ||
+ | |Lüsslingen||SO||align="right"|2454 | ||
+ | |- | ||
+ | |Lüterkofen-Ichertswil||SO||align="right"|2455 | ||
+ | |- | ||
+ | |Lütschental||BE||align="right"|586 | ||
+ | |- | ||
+ | |Lutzenberg||AR||align="right"|3033 | ||
+ | |- | ||
+ | |Luven||GR||align="right"|3577 | ||
+ | |- | ||
+ | |Magden||AG||align="right"|4253 | ||
+ | |- | ||
+ | |Mägenwil||AG||align="right"|4032 | ||
+ | |- | ||
+ | |Maienfeld||GR||align="right"|3953 | ||
+ | |- | ||
+ | |Märstetten||TG||align="right"|4941 | ||
+ | |- | ||
+ | |Marthalen||ZH||align="right"|35 | ||
+ | |- | ||
+ | |Maschwanden||ZH||align="right"|8 | ||
+ | |- | ||
+ | |Matten bei Interlaken||BE||align="right"|587 | ||
+ | |- | ||
+ | |Mattstetten||BE||align="right"|543 | ||
+ | |- | ||
+ | |Matzendorf||SO||align="right"|2427 | ||
+ | |- | ||
+ | |Matzingen||TG||align="right"|4591 | ||
+ | |- | ||
+ | |Mauensee||LU||align="right"|1091 | ||
+ | |- | ||
+ | |Meggen||LU||align="right"|1063 | ||
+ | |- | ||
+ | |Meienried||BE||align="right"|389 | ||
+ | |- | ||
+ | |Meilen||ZH||align="right"|156 | ||
+ | |- | ||
+ | |Meiringen||BE||align="right"|785 | ||
+ | |- | ||
+ | |Meisterschwanden||AG||align="right"|4202 | ||
+ | |- | ||
+ | |Mellingen||AG||align="right"|4033 | ||
+ | |- | ||
+ | |Meltingen||SO||align="right"|2620 | ||
+ | |- | ||
+ | |Menziken||AG||align="right"|4139 | ||
+ | |- | ||
+ | |Menzingen||ZG||align="right"|1704 | ||
+ | |- | ||
+ | |Menznau||LU||align="right"|1136 | ||
+ | |- | ||
+ | |Merenschwand||AG||align="right"|4234 | ||
+ | |- | ||
+ | |Merishausen||SH||align="right"|2936 | ||
+ | |- | ||
+ | |Merzligen||BE||align="right"|741 | ||
+ | |- | ||
+ | |Messen||SO||align="right"|2457 | ||
+ | |- | ||
+ | |Mettmenstetten||ZH||align="right"|9 | ||
+ | |- | ||
+ | |Metzerlen-Mariastein||SO||align="right"|2477 | ||
+ | |- | ||
+ | |Mörigen||BE||align="right"|742 | ||
+ | |- | ||
+ | |Möriken-Wildegg||AG||align="right"|4203 | ||
+ | |- | ||
+ | |Morissen||GR||align="right"|3596 | ||
+ | |- | ||
+ | |Mosen||LU||align="right"|1035 | ||
+ | |- | ||
+ | |Muhen||AG||align="right"|4009 | ||
+ | |- | ||
+ | |Mühlethurnen||BE||align="right"|876 | ||
+ | |- | ||
+ | |Mülligen||AG||align="right"|4107 | ||
+ | |- | ||
+ | |Münchenbuchsee||BE||align="right"|546 | ||
+ | |- | ||
+ | |Münchenstein||BL||align="right"|2769 | ||
+ | |- | ||
+ | |Münchenwiler||BE||align="right"|669 | ||
+ | |- | ||
+ | |Münchringen||BE||align="right"|547 | ||
+ | |- | ||
+ | |Münchwilen (AG)||AG||align="right"|4172 | ||
+ | |- | ||
+ | |Münchwilen (TG)||TG||align="right"|4746 | ||
+ | |- | ||
+ | |Münsingen||BE||align="right"|616 | ||
+ | |- | ||
+ | |Münsterlingen||TG||align="right"|4691 | ||
+ | |- | ||
+ | |Muolen||SG||align="right"|3202 | ||
+ | |- | ||
+ | |Murgenthal||AG||align="right"|4279 | ||
+ | |- | ||
+ | |Müswangen||LU||align="right"|1036 | ||
+ | |- | ||
+ | |Mutten||GR||align="right"|3503 | ||
+ | |- | ||
