Hintergrundkarten: Unterschied zwischen den Versionen
Aus Geoinformation HSR
Stefan (Diskussion | Beiträge) K (→Our favourites) |
Stefan (Diskussion | Beiträge) K (→Our favourites) |
||
Zeile 12: | Zeile 12: | ||
* Watercolor (credits: Stamen): http://tile.stamen.com/watercolor/{z}/{x}/{y}.jpg | * Watercolor (credits: Stamen): http://tile.stamen.com/watercolor/{z}/{x}/{y}.jpg | ||
− | See also these config. files (XML) suitable for [[GDAL]] | + | See also these config. files (XML) suitable for [[GDAL]] '''>> [[Media:Raster_TMS.zip|Raster_TMS.zip]] <<''' containing G* Maps and G* Satellite (each Mercator as CRS) and OSM.ch (CRS LV03). In [[QGIS]] load these XML files simply using "Add Raster Layer...". |
Please use these web map services responsibly! | Please use these web map services responsibly! |
Version vom 20. Dezember 2015, 22:08 Uhr
See also Web Map Tiling (More about Tiling Standards...) | HowTo for QGIS (e.g. TileLayerPlugin)| OSM Basemaps Galery
Related terms: Grundkarten, Basiskarten, Basemaps (en.)
Inhaltsverzeichnis
Our favourites
Our favourite freely accessible basemaps are:
- osm.org Standard (credits: OpenStreetMap contributors): http://tile.openstreetmap.org/{z}/{x}/{y}.png
- Swiss OSM Standard (credits: SOSM.ch): http://tile.osm.ch/switzerland/{z}/{x}/{y}.png
- Swiss Style (credits: SOSM.ch): http://tile.osm.ch/osm-swiss-style/{z}/{x}/{y}.png
- German Style (credits: OSM germany): http://tile.openstreetmap.de/tiles/osmde/{z}/{x}/{y}.png
- OpenTopoMap (credits: University Erlangen-Nürnberg): https://opentopomap.org/{z}/{x}/{y}.png
- Watercolor (credits: Stamen): http://tile.stamen.com/watercolor/{z}/{x}/{y}.jpg
See also these config. files (XML) suitable for GDAL >> Raster_TMS.zip << containing G* Maps and G* Satellite (each Mercator as CRS) and OSM.ch (CRS LV03). In QGIS load these XML files simply using "Add Raster Layer...".
Please use these web map services responsibly!
And note that there are other great styles available at CartoDB, Stamen or MapBox which often require an API key.
Overview
Name | URL | Type | CRS | Zoom | Region | Source | Update | Restrictions | More about... | Description |
---|---|---|---|---|---|---|---|---|---|---|
QGISCloud OSM-CH | tiles.qgiscloud.com/osm-ch/wmts/ | WMTS Restful | 21781 | 0-21 | World | OSM | hourly | free | http://qgiscloud.com | ? |
Swiss map by SOSM(LV03) | tile.osm.ch/21781/ | XYZ | 21781 | 0-14 | Switzerland | OSM | n/A | free | [1] | ? |
Swiss Map "Swiss Style" by SOSM (LV95) | tile.osm.ch/osm-swiss-style | XYZ | ? | 0-18 | Switzerland | OSM | n/A | free | [2] | ? |
Swiss map by SOSM(Mercator) | tile.osm.ch/switzerland | XYZ | ? | 0-18 | Switzerland | OSM | ? | ? | [3] | ? |
Swiss map by SOSM(LV95) | tile.osm.ch | XYZ | 2056 | 0-18 | Switzerland | OSM | ? | ? | [4] | ? |
"ÖPNV"-map | tile.memomaps.de/tilegen | XYZ | ? | 0-17 | world | ? | ? | ? | [5] | ? |
"Wanderreitkarte" (hiking and horseback riding map) | www.wanderreitkarte.de/topo | XYZ | ? | 0-17 | europe | ? | ? | ? | [6] | ? |
Stamen Toner | tile.stamen.com/toner | XYZ | ? | 0-17 | world | ? | ? | ? | [7] | ? |
OpenCycleMap | tile.opencyclemap.org/cycle | XYZ | ? | 0-18 | world | ? | ? | ? | [8] | ? |
MapQuestOpen | otile1.mqcdn.com/tiles/1.0.0/map | XYZ | ? | 0-18 | world | ? | ? | ? | [9] | ? |
Hike and Bike | www.toolserver.org/tiles/hikebike/ | XYZ | ? | 0-17 | world | ? | ? | ? | [10] | ? |
OSM Mapnik | tile.openstreetmap.org | XYZ | ? | 0-18 | world | ? | ? | ? | [11] | ? |
OSM Mapnik (de) | tile.openstreetmap.de/tiles/osmde | XYZ | ? | 0-17 | world | ? | ? | ? | [12] | ? |
Geofabrik | tile.geofabrik.de/ | XYZ | 3857 | 0-17 | world | OSM | daily | fee required | [13] | ? |
Geofabrik Topo | tile.geofabrik.de/ | XYZ | 3857 | 0-18 | world | OSM | daily | fee required | [14] | ? |
Geofabrik(de) | tile.geofabrik.de/ | XYZ | 3857 | 0-17 | world | OSM | daily | fee required | [15] | ? |
OpenStreetMap Default | tile.openstreetmap.org | XYZ | ? | 0-18 | world | OSM | ? | free | - | ? |
OpenStreetMap German Style | tile.openstreetmap.de/tiles/osmde | XYZ | ? | 0-18 | world | OSM | ? | free | [16] | ? |
OpenStreetMap Black and White | www.toolserver.org/tiles/bw-mapnik | XYZ | ? | 0-18 | world | OSM | ? | free | [17] | ? |
OpenStreetMap H.O.T. | tile.openstreetmap.fr/hot | XYZ | ? | 0-18 | world | ? | ? | free | [18] | ? |
ThunderforestOpenCycleMap | tile.thunderforest.com/cycle | XYZ | ? | 0-18 | world | ? | ? | free | [19] | ? |
Thunderforest Transport | tile.thunderforest.com/transport | XYZ | ? | 0-18 | world | ? | ? | free | [20] | ? |
Thunderforest Landscape | tile.thunderforest.com/landscape | XYZ | ? | 0-18 | world | ? | ? | free | [21] | ? |
Hydda Full | tile.openstreetmap.se/hydda/full | XYZ | ? | 0-18 | world | OSM | ? | free | [22] | ? |
MapQuest Aerial | oatile3.mqcdn.com/tiles/1.0.0/sat | XYZ | ? | 0-11 | world | ? | ? | free | [23] | ? |
MapBox Example | tiles.mapbox.com/v3/examples.map-zr0njcqy | XYZ | ? | 0-18 | world | ? | ? | registration needed | [24] | ? |
Stamen Watercolor | tile.stamen.com/watercolor | XYZ | ? | 0-16 | world | ? | ? | free | [25] | ? |
Esri WorldStreetMap | server.arcgisonline.com/ArcGIS/rest/services/World_Street_Map/MapServer/tile | XYZ | ? | 0-18 | world | ? | ? | ArcGIS registration needed | [26] | * |
Esri DeLorme | server.arcgisonline.com/ArcGIS/rest/services/Specialty/DeLorme_World_Base_Map/MapServer/tile | XYZ | ? | 0-11 | world | ? | ? | ArcGIS registration needed | [27] | * |
Esri WorldTopoMap | server.arcgisonline.com/ArcGIS/rest/services/World_Topo_Map/MapServer/tile | XYZ | ? | 0-18 | world | ? | ? | ArcGIS registration needed | [28] | * |
Esri WorldImagery | server.arcgisonline.com/ArcGIS/rest/services/World_Imagery/MapServer/tile | XYZ | ? | 0-18 | world | ? | ? | ArcGIS registration needed | [29] | * |
Esri WorldTerrain | server.arcgisonline.com/ArcGIS/rest/services/World_Terrain_Base/MapServer/tile | XYZ | ? | 0-9 | world | ? | ? | ArcGIS registration needed | [30] | * |
Esri WorldShadedRelief | server.arcgisonline.com/ArcGIS/rest/services/World_Shaded_Relief/MapServer/tile | XYZ | ? | 0-13 | world | ? | ? | ArcGIS registration needed | [31] | * |
Esri WorldPhysical | server.arcgisonline.com/ArcGIS/rest/services/World_Physical_Map/MapServer/tile | XYZ | ? | 0-8 | world | ? | ? | ArcGIS registration needed | [32] | * |
Esri OceanBasemap | server.arcgisonline.com/ArcGIS/rest/services/Ocean_Basemap/MapServer/tile | XYZ | ? | 0-10 | world | ? | ? | ArcGIS registration needed | [33] | * |
Esri NatGeoWorldMap | server.arcgisonline.com/ArcGIS/rest/services/NatGeo_World_Map/MapServer/tile | XYZ | ? | 0-12 | world | ? | ? | ArcGIS registration needed | [34] | * |
Esri WorldGrayCanvas | server.arcgisonline.com/ArcGIS/rest/services/Canvas/World_Light_Gray_Base/MapServer/tile | XYZ | ? | 0-16 | world | ? | ? | ArcGIS registration needed | [35] | * |
Acetate | a3.acetate.geoiq.com/tiles/acetate-base | XYZ | ? | 0-7 | world | ? | ? | registration needed | [36] | ? |
basemap.at | http://www.basemap.at/wmts/1.0.0/WMTSCapabilities.xml | WMTS Restful | ? | 0-7 | Austria | ? | ? | open data | [37] | ? |
* To access Esri-map tiles, the formatting at the end of the URL is "{z}/{y}/{x}" without an image file extension. (instead of the usual "{z}/{x}/{y}.png" (/jpeg, etc.).
More ...
Additional base maps (free, with registration and/or fee required):
- Google Maps
- Bing
- HERE
- MapBox: http://www.mapbox.com ; Tip für MapBox Basemaps in QGIS: [38]
- Lyrk geo services: https://geodienste.lyrk.de/
- Leaflet-Providers http://leaflet-extras.github.io/leaflet-providers/preview/
Additional sources
- List of OSM based Services on wiki.openstreetmap.org
- Geofabrik's Map Compare
- map comparision by Andi
- http://sharemap.org/site/Background_providers
-
OpenWhateverMap
See also Web Map Tiling